Skip to content

Transitions

Digit Transitions (position-wise)

About this report — Transitions

  • Transition matrices for each position: how often digit i is followed by digit j in chronological order.
  • Read rows as current digit, columns as next digit.

Transitions for digit1

digit1 0 1 2 3 4 5 6 7 8 9
0 223 185 183 205 216 214 194 202 193 204
1 200 205 213 212 201 194 191 185 189 207
2 196 192 216 204 212 211 198 197 182 206
3 197 206 190 185 205 186 212 198 194 204
4 205 200 205 200 212 208 220 239 204 199
5 193 229 204 215 209 204 188 209 205 210
6 217 174 185 206 205 202 189 205 147 196
7 196 191 201 173 203 237 192 218 203 218
8 190 204 198 186 203 194 160 180 186 191
9 202 212 219 191 226 216 182 199 188 210

Transitions for digit2

digit2 0 1 2 3 4 5 6 7 8 9
0 208 178 219 207 195 198 195 178 173 225
1 199 188 209 194 210 195 185 190 191 212
2 196 198 204 184 197 213 219 209 210 201
3 172 211 192 214 218 206 210 210 203 198
4 189 187 187 196 192 217 190 222 210 205
5 214 182 199 196 214 193 208 186 209 207
6 208 190 226 222 163 204 202 190 205 200
7 205 213 214 169 179 222 218 213 204 171
8 202 218 204 222 212 174 178 207 197 192
9 182 208 177 230 215 186 205 203 204 209

Transitions for digit3

digit3 0 1 2 3 4 5 6 7 8 9
0 215 203 186 195 196 211 179 190 206 191
1 204 193 227 197 212 218 208 186 193 196
2 209 227 178 192 207 182 196 204 199 211
3 180 215 207 203 194 216 202 187 206 195
4 229 187 218 201 221 203 201 193 215 210
5 187 202 208 209 205 181 206 204 195 203
6 192 208 204 195 180 200 201 197 198 186
7 176 198 186 191 209 207 186 208 195 209
8 197 187 190 226 215 199 184 184 199 226
9 183 214 201 196 239 184 197 212 201 206

Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.

Data reproduced from publicly available Florida Lottery materials; official records control.

Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.