Sum Distribution
Sum of Digits Distribution¶
About this report — Sum of Digits¶
- Distribution of the sum of the three digits (0–27).
- Peaks often occur around the middle (e.g., ~13) due to combinatorics.
| sum | count | pct |
|---|---|---|
| 0 | 15 | 0.07 |
| 1 | 60 | 0.3 |
| 2 | 127 | 0.63 |
| 3 | 191 | 0.95 |
| 4 | 304 | 1.52 |
| 5 | 439 | 2.19 |
| 6 | 544 | 2.71 |
| 7 | 733 | 3.65 |
| 8 | 927 | 4.62 |
| 9 | 1092 | 5.44 |
| 10 | 1257 | 6.27 |
| 11 | 1363 | 6.79 |
| 12 | 1478 | 7.37 |
| 13 | 1542 | 7.69 |
| 14 | 1513 | 7.54 |
| 15 | 1388 | 6.92 |
| 16 | 1407 | 7.01 |
| 17 | 1227 | 6.12 |
| 18 | 1155 | 5.76 |
| 19 | 890 | 4.44 |
| 20 | 757 | 3.77 |
| 21 | 543 | 2.71 |
| 22 | 416 | 2.07 |
| 23 | 280 | 1.4 |
| 24 | 205 | 1.02 |
| 25 | 121 | 0.6 |
| 26 | 57 | 0.28 |
| 27 | 30 | 0.15 |
Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.
Data reproduced from publicly available Florida Lottery materials; official records control.
Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.