Strategy Ranks
Strategy ranks — multi-signal score¶
About this report — Strategy Ranks¶
- Combines recent heat (z-score), overdue percentile, boxed support, and pair heat into a single score.
- Inputs are computed from past-only data up to the latest draw; weights are shown below.
Top ranked combos (watchlist)¶
| combo | score | top_contrib | z_hot | age_pct | age_draws | last_date | box_z | pair_z |
|---|---|---|---|---|---|---|---|---|
| 255 | 2.643 | hot +2.41, box -0.14, age +0.12 | 6.02 | 30.43 | 197 | 2025-07-20 00:00:00 | -1.45 | 0.43 |
| 065 | 1.61 | hot +1.08, pair +0.14, box +0.12 | 2.71 | 17.39 | 128 | 2025-08-23 00:00:00 | 1.25 | 1.35 |
| 695 | 1.572 | hot +1.08, box +0.15, age +0.11 | 2.71 | 26.92 | 150 | 2025-08-12 00:00:00 | 1.46 | 1 |
| 058 | 1.524 | hot +1.08, pair +0.14, box +0.12 | 2.71 | 8 | 60 | 2025-09-26 00:00:00 | 1.25 | 1.35 |
| 189 | 1.518 | hot +1.08, pair +0.11, box +0.07 | 2.71 | 17.65 | 29 | 2025-10-12 00:00:00 | 0.73 | 1.12 |
| 826 | 1.518 | hot +1.08, age +0.13, sum +0.08 | 2.71 | 31.58 | 277 | 2025-06-10 00:00:00 | 0.04 | 0.77 |
| 572 | 1.506 | hot +1.08, pair +0.16, sum +0.06 | 2.71 | 15 | 263 | 2025-06-17 00:00:00 | 0.56 | 1.57 |
| 256 | 1.488 | hot +1.08, pair +0.15, box +0.09 | 2.71 | 0 | 91 | 2025-09-11 00:00:00 | 0.87 | 1.46 |
| 927 | 1.471 | hot +1.08, age +0.11, box +0.09 | 2.71 | 26.32 | 217 | 2025-07-10 00:00:00 | 0.94 | -0.6 |
| 752 | 1.469 | hot +1.08, pair +0.16, sum +0.06 | 2.71 | 5.56 | 102 | 2025-09-05 00:00:00 | 0.56 | 1.57 |
| 516 | 1.453 | hot +1.08, sum +0.10, pair +0.10 | 2.71 | 14.29 | 238 | 2025-06-29 00:00:00 | 0.32 | 1 |
| 048 | 1.44 | hot +1.08, pair +0.11, sum +0.10 | 2.71 | 0 | 108 | 2025-09-02 00:00:00 | 0.01 | 1.12 |
| 837 | 1.433 | hot +1.08, age +0.06, box +0.06 | 2.71 | 15 | 184 | 2025-07-26 00:00:00 | 0.56 | 0.31 |
| 548 | 1.428 | hot +1.08, pair +0.11, age +0.09 | 2.71 | 23.53 | 331 | 2025-05-14 00:00:00 | 0.56 | 1.12 |
| 620 | 1.427 | hot +1.08, pair +0.07, sum +0.06 | 2.71 | 6.25 | 144 | 2025-08-15 00:00:00 | 0.39 | 0.66 |
| 082 | 1.427 | hot +1.08, pair +0.11, box +0.05 | 2.71 | 4.55 | 44 | 2025-10-04 00:00:00 | 0.49 | 1.12 |
| 465 | 1.425 | hot +1.08, sum +0.06, box-age +0.06 | 2.71 | 12 | 237 | 2025-06-30 00:00:00 | 0.18 | 0.54 |
| 856 | 1.411 | hot +1.08, pair +0.15, box +0.07 | 2.71 | 4.76 | 41 | 2025-10-06 00:00:00 | 0.73 | 1.46 |
| 428 | 1.408 | hot +1.08, pair +0.07, sum +0.06 | 2.71 | 0 | 92 | 2025-09-10 00:00:00 | 0.42 | 0.66 |
| 589 | 1.403 | hot +1.08, pair +0.11, parity +0.06 | 2.71 | 10 | 25 | 2025-10-14 00:00:00 | 0.45 | 1.12 |
| 278 | 1.39 | hot +1.08, box +0.07, pair +0.07 | 2.71 | 5 | 65 | 2025-09-24 00:00:00 | 0.73 | 0.66 |
| 809 | 1.387 | hot +1.08, sum +0.06, pair +0.05 | 2.71 | 0 | 81 | 2025-09-16 00:00:00 | 0.45 | 0.54 |
| 293 | 1.387 | hot +1.08, pair +0.07, sum +0.06 | 2.71 | 4.55 | 26 | 2025-10-13 00:00:00 | 0.42 | 0.66 |
| 029 | 1.384 | hot +1.08, age +0.08, pair-age +0.05 | 2.71 | 19.05 | 167 | 2025-08-04 00:00:00 | 0.39 | -0.14 |
| 753 | 1.376 | hot +1.08, box +0.16, sum +0.06 | 2.71 | 5.88 | 57 | 2025-09-28 00:00:00 | 1.56 | 0.54 |
Weights: {'z_hot': 0.4, 'age_pct': 0.4, 'box_z': 0.1, 'pair_z': 0.1, 'sum_z': 0.05, 'parity_z': 0.04, 'kind_z': 0.03, 'box_age_pct': 0.08, 'pair_age_pct': 0.05}
Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.
Data reproduced from publicly available Florida Lottery materials; official records control.
Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.