Profitability
Profitability — baselines and overdue grid¶
About this report — Profitability¶
- Always-on per-combo is a losing baseline, included for context only.
- The overdue-threshold grid walks forward and sums stakes on combos with age >= T.
- Assumes $1 stake per bet and $500 straight payout; no box payouts in this baseline.
Always-on per-combo (context only)¶
| combo | hits | cost | winnings | net |
|---|---|---|---|---|
| 950 | 36 | 20061 | 18000 | -2061 |
| 309 | 34 | 20061 | 17000 | -3061 |
| 504 | 33 | 20061 | 16500 | -3561 |
| 224 | 33 | 20061 | 16500 | -3561 |
| 499 | 33 | 20061 | 16500 | -3561 |
| 044 | 32 | 20061 | 16000 | -4061 |
| 987 | 32 | 20061 | 16000 | -4061 |
| 374 | 32 | 20061 | 16000 | -4061 |
| 537 | 31 | 20061 | 15500 | -4561 |
| 477 | 31 | 20061 | 15500 | -4561 |
| 908 | 31 | 20061 | 15500 | -4561 |
| 702 | 31 | 20061 | 15500 | -4561 |
| 462 | 31 | 20061 | 15500 | -4561 |
| 497 | 31 | 20061 | 15500 | -4561 |
| 747 | 30 | 20061 | 15000 | -5061 |
| 158 | 30 | 20061 | 15000 | -5061 |
| 570 | 30 | 20061 | 15000 | -5061 |
| 304 | 30 | 20061 | 15000 | -5061 |
| 023 | 30 | 20061 | 15000 | -5061 |
| 530 | 30 | 20061 | 15000 | -5061 |
Overdue threshold grid (walk-forward)¶
| threshold_T | bets | wins | payout | cost | net | hit_rate_per_bet |
|---|---|---|---|---|---|---|
| 200 | 1.62747e+07 | 16293 | 8.1465e+06 | 1.62747e+07 | -8.12821e+06 | 0.001001 |
| 300 | 1.46529e+07 | 14630 | 7.315e+06 | 1.46529e+07 | -7.33791e+06 | 0.000998 |
| 400 | 1.31931e+07 | 13169 | 6.5845e+06 | 1.31931e+07 | -6.60863e+06 | 0.000998 |
| 500 | 1.18776e+07 | 11885 | 5.9425e+06 | 1.18776e+07 | -5.93511e+06 | 0.001001 |
| 750 | 9.13687e+06 | 9098 | 4.549e+06 | 9.13687e+06 | -4.58787e+06 | 0.000996 |
| 1000 | 7.03636e+06 | 7011 | 3.5055e+06 | 7.03636e+06 | -3.53086e+06 | 0.000996 |
Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.
Data reproduced from publicly available Florida Lottery materials; official records control.
Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.