Pairs
Pairs microstructure (unordered)¶
About this report — Pairs¶
- Unordered digit pairs from each draw (3 per draw), e.g., digits 0-7.
- Shows most common pairs and pairs with the longest time since last seen (in draws).
Top pairs by count¶
| pair | count | last_date |
|---|---|---|
| 59 | 1292 | 2025-10-27 00:00:00 |
| 27 | 1273 | 2025-09-27 00:00:00 |
| 47 | 1263 | 2025-10-23 00:00:00 |
| 13 | 1250 | 2025-10-20 00:00:00 |
| 29 | 1246 | 2025-10-13 00:00:00 |
| 46 | 1244 | 2025-10-23 00:00:00 |
| 06 | 1244 | 2025-09-27 00:00:00 |
| 49 | 1240 | 2025-10-24 00:00:00 |
| 05 | 1237 | 2025-10-25 00:00:00 |
| 35 | 1235 | 2025-10-25 00:00:00 |
| 37 | 1230 | 2025-10-25 00:00:00 |
| 14 | 1224 | 2025-10-20 00:00:00 |
| 45 | 1221 | 2025-10-18 00:00:00 |
| 24 | 1218 | 2025-10-21 00:00:00 |
| 79 | 1216 | 2025-10-22 00:00:00 |
| 58 | 1216 | 2025-10-18 00:00:00 |
| 56 | 1215 | 2025-10-06 00:00:00 |
| 25 | 1213 | 2025-10-08 00:00:00 |
| 15 | 1209 | 2025-10-27 00:00:00 |
| 18 | 1209 | 2025-10-22 00:00:00 |
| 01 | 1208 | 2025-10-24 00:00:00 |
| 48 | 1208 | 2025-10-20 00:00:00 |
| 03 | 1208 | 2025-10-14 00:00:00 |
| 04 | 1205 | 2025-10-16 00:00:00 |
| 34 | 1203 | 2025-10-21 00:00:00 |
| 89 | 1203 | 2025-10-20 00:00:00 |
| 08 | 1200 | 2025-10-22 00:00:00 |
| 09 | 1194 | 2025-09-25 00:00:00 |
| 12 | 1187 | 2025-10-01 00:00:00 |
| 57 | 1180 | 2025-10-25 00:00:00 |
| 28 | 1179 | 2025-10-04 00:00:00 |
| 23 | 1178 | 2025-10-23 00:00:00 |
| 26 | 1178 | 2025-10-06 00:00:00 |
| 69 | 1175 | 2025-10-09 00:00:00 |
| 17 | 1175 | 2025-09-12 00:00:00 |
| 19 | 1169 | 2025-10-27 00:00:00 |
| 67 | 1166 | 2025-10-23 00:00:00 |
| 39 | 1163 | 2025-10-13 00:00:00 |
| 02 | 1160 | 2025-10-26 00:00:00 |
| 38 | 1157 | 2025-10-15 00:00:00 |
| 36 | 1146 | 2025-10-07 00:00:00 |
| 07 | 1144 | 2025-10-25 00:00:00 |
| 68 | 1143 | 2025-10-21 00:00:00 |
| 78 | 1131 | 2025-10-01 00:00:00 |
| 16 | 1125 | 2025-10-21 00:00:00 |
| 44 | 652 | 2025-10-17 00:00:00 |
| 99 | 649 | 2025-10-24 00:00:00 |
| 22 | 634 | 2025-10-23 00:00:00 |
| 33 | 631 | 2025-10-13 00:00:00 |
| 11 | 627 | 2025-10-09 00:00:00 |
Pair gap leaderboard (longest since seen)¶
| pair | gap_draws | last_date |
|---|---|---|
| 55 | 151 | 2025-08-12 00:00:00 |
| 17 | 88 | 2025-09-12 00:00:00 |
| 77 | 72 | 2025-09-20 00:00:00 |
| 09 | 63 | 2025-09-25 00:00:00 |
| 06 | 59 | 2025-09-27 00:00:00 |
| 27 | 58 | 2025-09-27 00:00:00 |
| 12 | 51 | 2025-10-01 00:00:00 |
| 78 | 50 | 2025-10-01 00:00:00 |
| 28 | 44 | 2025-10-04 00:00:00 |
| 56 | 41 | 2025-10-06 00:00:00 |
| 26 | 40 | 2025-10-06 00:00:00 |
| 36 | 39 | 2025-10-07 00:00:00 |
| 25 | 37 | 2025-10-08 00:00:00 |
| 11 | 35 | 2025-10-09 00:00:00 |
| 69 | 34 | 2025-10-09 00:00:00 |
| 33 | 27 | 2025-10-13 00:00:00 |
| 29 | 26 | 2025-10-13 00:00:00 |
| 39 | 26 | 2025-10-13 00:00:00 |
| 03 | 24 | 2025-10-14 00:00:00 |
| 38 | 23 | 2025-10-15 00:00:00 |
| 66 | 22 | 2025-10-15 00:00:00 |
| 04 | 21 | 2025-10-16 00:00:00 |
| 44 | 18 | 2025-10-17 00:00:00 |
| 45 | 17 | 2025-10-18 00:00:00 |
| 58 | 17 | 2025-10-18 00:00:00 |
| 88 | 16 | 2025-10-18 00:00:00 |
| 48 | 13 | 2025-10-20 00:00:00 |
| 89 | 13 | 2025-10-20 00:00:00 |
| 13 | 12 | 2025-10-20 00:00:00 |
| 14 | 12 | 2025-10-20 00:00:00 |
| 68 | 11 | 2025-10-21 00:00:00 |
| 16 | 11 | 2025-10-21 00:00:00 |
| 24 | 10 | 2025-10-21 00:00:00 |
| 34 | 10 | 2025-10-21 00:00:00 |
| 79 | 9 | 2025-10-22 00:00:00 |
| 18 | 8 | 2025-10-22 00:00:00 |
| 08 | 8 | 2025-10-22 00:00:00 |
| 47 | 7 | 2025-10-23 00:00:00 |
| 46 | 7 | 2025-10-23 00:00:00 |
| 67 | 7 | 2025-10-23 00:00:00 |
| 23 | 6 | 2025-10-23 00:00:00 |
| 22 | 6 | 2025-10-23 00:00:00 |
| 49 | 5 | 2025-10-24 00:00:00 |
| 99 | 5 | 2025-10-24 00:00:00 |
| 01 | 4 | 2025-10-24 00:00:00 |
| 35 | 3 | 2025-10-25 00:00:00 |
| 37 | 3 | 2025-10-25 00:00:00 |
| 05 | 2 | 2025-10-25 00:00:00 |
| 57 | 2 | 2025-10-25 00:00:00 |
| 07 | 2 | 2025-10-25 00:00:00 |
Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.
Data reproduced from publicly available Florida Lottery materials; official records control.
Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.