Skip to content

Overdue

Overdue analyzer (combo ages and percentiles)

About this report — Overdue

  • Ranks combos by time since last seen (in draws/days).
  • Compares current age-in-draws against that combo's historical inter-arrival gaps (percentile).
combo count last_date age_draws age_days mean_gap median_gap max_gap age_draws_pctile
270 15 2016-02-07 00:00:00 7099 3550 899.57 380 3242 100
257 15 2016-09-28 00:00:00 6631 3316 934.43 709 2557 100
634 20 2016-12-06 00:00:00 6493 3247 677.05 409 2094 100
300 10 2017-01-08 00:00:00 6427 3214 1404 1342 3152 100
022 12 2017-03-11 00:00:00 6302 3152 1193.27 535 5531 100
642 14 2018-02-12 00:00:00 5626 2814 833.23 475 2439 100
102 15 2018-05-21 00:00:00 5430 2716 1043 846 2699 100
606 18 2018-05-24 00:00:00 5424 2713 816.82 546 3521 100
152 22 2018-11-25 00:00:00 5055 2528 679.67 419 2645 100
223 18 2018-11-28 00:00:00 5048 2525 859.82 514 4173 100
818 13 2018-12-22 00:00:00 5000 2501 1226.83 848.5 5522 91.67
636 9 2019-01-30 00:00:00 4923 2462 1755.75 810.5 6363 87.5
104 21 2019-02-17 00:00:00 4886 2444 751.7 431.5 2518 100
221 21 2019-02-24 00:00:00 4872 2437 736.05 801 2277 100
618 16 2019-04-19 00:00:00 4765 2383 956.4 671 3831 100
637 21 2019-04-26 00:00:00 4750 2376 757.7 563 2716 100
294 20 2019-07-19 00:00:00 4582 2292 709.37 415 2681 100
364 13 2019-07-29 00:00:00 4563 2282 1209.42 1103.5 2627 100
473 20 2019-09-03 00:00:00 4490 2246 803.68 659 2196 100
108 14 2019-11-23 00:00:00 4328 2165 1178.38 717 4731 92.31
172 12 2019-12-05 00:00:00 4305 2153 1140.73 713 3377 100
133 20 2020-04-03 00:00:00 4064 2033 818.05 736 2867 100
737 17 2020-04-04 00:00:00 4062 2032 760.81 790.5 1452 100
692 20 2020-05-07 00:00:00 3996 1999 787.32 584 2908 100
137 15 2020-05-27 00:00:00 3956 1979 959.5 870 2265 100
557 12 2020-06-04 00:00:00 3941 1971 1300.09 835 4958 90.91
171 12 2020-08-09 00:00:00 3809 1905 1464 1109 3520 100
240 17 2020-08-13 00:00:00 3801 1901 1010.31 651 3006 100
244 26 2020-08-15 00:00:00 3796 1899 643.84 487 2959 100
771 11 2020-08-23 00:00:00 3780 1891 1620.1 1134 6763 90
862 14 2020-08-27 00:00:00 3773 1887 1145.38 905 3311 100
160 18 2020-09-12 00:00:00 3740 1871 937.29 732 4738 94.12
946 21 2020-10-09 00:00:00 3686 1844 755.35 453 2993 100
624 21 2020-10-17 00:00:00 3671 1836 759.7 656 2815 100
280 21 2020-10-27 00:00:00 3651 1826 797.5 692.5 3204 100
629 15 2020-10-28 00:00:00 3649 1825 1164.36 730.5 3104 100
106 21 2020-11-19 00:00:00 3604 1803 667.25 441 2829 100
486 13 2020-12-25 00:00:00 3532 1767 1266.75 743 3446 100
476 26 2021-01-29 00:00:00 3462 1732 636.84 372 1909 100
798 18 2021-03-11 00:00:00 3381 1691 912.06 846 2112 100
097 13 2021-03-19 00:00:00 3364 1683 1318.75 1081.5 3385 91.67
713 15 2021-04-26 00:00:00 3289 1645 1195.71 733 4402 92.86
318 24 2021-05-03 00:00:00 3275 1638 725.91 462 2771 100
216 14 2021-05-12 00:00:00 3256 1629 1239.38 896 6225 92.31
439 16 2021-05-24 00:00:00 3233 1617 1108.93 930 4277 93.33
430 17 2021-06-15 00:00:00 3188 1595 1023.5 803 2847 100
112 21 2021-07-19 00:00:00 3120 1561 837.95 332.5 4270 95
352 15 2021-07-26 00:00:00 3106 1554 1032 698.5 3267 92.86
945 21 2021-08-29 00:00:00 3039 1520 838 573.5 3796 95
649 21 2021-09-05 00:00:00 3025 1513 825.8 563.5 3150 95

Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.

Data reproduced from publicly available Florida Lottery materials; official records control.

Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.