Skip to content

Digits Frequency

Digit Frequencies

About this report — Digit Frequencies

  • Shows how often each digit (0–9) appears in each position and overall.
  • Small deviations from uniformity are normal; use for pattern curiosity, not prediction.

digit1 (position)

digit count pct
0 2019 10.06
1 1998 9.96
2 2014 10.04
3 1977 9.85
4 2092 10.43
5 2066 10.3
6 1926 9.6
7 2032 10.13
8 1892 9.43
9 2045 10.19

digit2 (position)

digit count pct
0 1976 9.85
1 1973 9.84
2 2031 10.12
3 2034 10.14
4 1995 9.94
5 2008 10.01
6 2010 10.02
7 2008 10.01
8 2006 10
9 2020 10.07

digit3 (position)

digit count pct
0 1972 9.83
1 2034 10.14
2 2005 9.99
3 2005 9.99
4 2078 10.36
5 2001 9.97
6 1961 9.78
7 1965 9.8
8 2007 10
9 2033 10.13

All positions combined

digit count pct
0 5967 9.91
1 6005 9.98
2 6050 10.05
3 6016 10
4 6165 10.24
5 6075 10.09
6 5897 9.8
7 6005 9.98
8 5905 9.81
9 6098 10.13

Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.

Data reproduced from publicly available Florida Lottery materials; official records control.

Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.