Daily Watchlist
Daily Watchlist — what to look at today¶
About this report — Watchlist¶
- Top-ranked combos from the Strategy Ranks engine with reasons for each pick.
- Analytics only. No guarantees; see Profitability for baselines and drawdowns.
Top picks¶
| combo | score | reason |
|---|---|---|
| 255 | 2.643 | z_hot 6.02 (int 0.99), age_pct 30 (int 0.30), box_z -1.45 (int 0.25), pair_z +0.43 (int 0.58), pair_age_pct 99 (int 0.99), sum_z +2.08 (int 0.83), parity_z +0.77 (int 0.64), kind_z -0.21 (int 0.46), Alert Strength 0.55, last_seen 2025-07-20, age 197 draws |
| 065 | 1.61 | z_hot 2.71 (int 0.88), age_pct 17 (int 0.17), box_z +1.25 (int 0.72), pair_z +1.35 (int 0.73), pair_age_pct 97 (int 0.97), sum_z +0.83 (int 0.65), parity_z +0.59 (int 0.61), kind_z +1.31 (int 0.73), Alert Strength 0.52, last_seen 2025-08-23, age 128 draws |
| 695 | 1.572 | z_hot 2.71 (int 0.88), age_pct 27 (int 0.27), box_z +1.46 (int 0.75), pair_z +1.00 (int 0.68), pair_age_pct 90 (int 0.90), sum_z -0.32 (int 0.44), parity_z +0.77 (int 0.64), kind_z +1.31 (int 0.73), Alert Strength 0.54, last_seen 2025-08-12, age 150 draws |
| 058 | 1.524 | z_hot 2.71 (int 0.88), age_pct 8 (int 0.08), box_z +1.25 (int 0.72), pair_z +1.35 (int 0.73), pair_age_pct 64 (int 0.64), sum_z +1.35 (int 0.73), parity_z -0.46 (int 0.41), kind_z +1.31 (int 0.73), Alert Strength 0.48, last_seen 2025-09-26, age 60 draws |
| 189 | 1.518 | z_hot 2.71 (int 0.88), age_pct 18 (int 0.18), box_z +0.73 (int 0.63), pair_z +1.12 (int 0.70), sum_z +0.83 (int 0.65), parity_z +1.47 (int 0.75), kind_z +1.31 (int 0.73), Alert Strength 0.51, last_seen 2025-10-12, age 29 draws |
| 826 | 1.518 | z_hot 2.71 (int 0.88), age_pct 32 (int 0.32), box_z +0.04 (int 0.51), pair_z +0.77 (int 0.64), pair_age_pct 91 (int 0.91), sum_z +1.56 (int 0.76), parity_z +0.94 (int 0.67), kind_z +1.31 (int 0.73), Alert Strength 0.55, last_seen 2025-06-10, age 277 draws |
| 572 | 1.506 | z_hot 2.71 (int 0.88), age_pct 15 (int 0.15), box_z +0.56 (int 0.60), pair_z +1.57 (int 0.77), pair_age_pct 97 (int 0.97), sum_z +1.25 (int 0.72), parity_z -0.81 (int 0.35), kind_z +1.31 (int 0.73), Alert Strength 0.50, last_seen 2025-06-17, age 263 draws |
| 256 | 1.488 | z_hot 2.71 (int 0.88), age_pct 0 (int 0.00), box_z +0.87 (int 0.66), pair_z +1.46 (int 0.75), pair_age_pct 90 (int 0.90), sum_z +1.35 (int 0.73), parity_z -0.46 (int 0.41), kind_z +1.31 (int 0.73), Alert Strength 0.46, last_seen 2025-09-11, age 91 draws |
| 927 | 1.471 | z_hot 2.71 (int 0.88), age_pct 26 (int 0.26), box_z +0.94 (int 0.67), pair_z -0.60 (int 0.39), box_age_pct 76 (int 0.76), pair_age_pct 97 (int 0.97), sum_z +0.83 (int 0.65), parity_z +1.47 (int 0.75), kind_z +1.31 (int 0.73), Alert Strength 0.52, last_seen 2025-07-10, age 217 draws |
| 752 | 1.469 | z_hot 2.71 (int 0.88), age_pct 6 (int 0.06), box_z +0.56 (int 0.60), pair_z +1.57 (int 0.77), pair_age_pct 97 (int 0.97), sum_z +1.25 (int 0.72), parity_z -0.81 (int 0.35), kind_z +1.31 (int 0.73), Alert Strength 0.47, last_seen 2025-09-05, age 102 draws |
Walk-forward P&L (last 60 draws)¶
Simulation: at each draw, compute watchlist from past-only data and bet $1 straight on the top picks. | draws | bets | wins | payout | cost | net | hit_rate_per_bet | |--------:|-------:|-------:|---------:|-------:|------:|-------------------:| | 60 | 600 | 0 | 0 | 600 | -600 | 0 |
Recent watchlist wins¶
No wins in the recent window.
What predicted today’s top watchlist pick?¶
- Top pick: 255 • Top contributors: hot +2.41, box -0.14, age +0.12
What predicted the last draw?¶
- Last draw: 2025-10-27 E • combo 195
- Top contributors: hot +0.42, age +0.11, box +0.07
Weights used: {'z_hot': 0.4, 'age_pct': 0.4, 'box_z': 0.1, 'pair_z': 0.1, 'sum_z': 0.05, 'parity_z': 0.04, 'kind_z': 0.03, 'box_age_pct': 0.08, 'pair_age_pct': 0.05}
Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.
Data reproduced from publicly available Florida Lottery materials; official records control.
Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.