Skip to content

Boxed

Boxed combinations (permutation-insensitive)

About this report — Boxed

  • Treats permutations of digits as the same set (e.g., 123 = 231).
  • Shows counts and recency to support 'box' style analyses.
box count first_date last_date days_since
357 148 1988-07-28 00:00:00 2025-10-25 00:00:00 2
569 145 1988-10-12 00:00:00 2025-09-17 00:00:00 40
039 140 1988-06-20 00:00:00 2025-09-25 00:00:00 32
259 140 1989-02-27 00:00:00 2025-06-18 00:00:00 131
058 139 1988-09-03 00:00:00 2025-09-26 00:00:00 31
056 139 1988-05-12 00:00:00 2025-08-27 00:00:00 61
045 138 1988-10-04 00:00:00 2025-05-24 00:00:00 156
468 136 1988-10-26 00:00:00 2025-05-04 00:00:00 176
489 135 1989-07-15 00:00:00 2025-10-20 00:00:00 7
136 135 1988-05-31 00:00:00 2025-09-03 00:00:00 54
246 134 1988-06-07 00:00:00 2025-10-06 00:00:00 21
023 133 1988-05-25 00:00:00 2025-07-14 00:00:00 105
068 132 1988-04-29 00:00:00 2025-09-22 00:00:00 35
359 132 1988-06-30 00:00:00 2025-09-13 00:00:00 44
479 131 1988-06-01 00:00:00 2025-10-22 00:00:00 5
267 131 1988-08-22 00:00:00 2025-09-27 00:00:00 30
067 130 1988-05-04 00:00:00 2025-09-06 00:00:00 51
279 130 1988-05-09 00:00:00 2025-07-10 00:00:00 109
789 130 1988-05-24 00:00:00 2025-06-16 00:00:00 133
148 130 1988-05-03 00:00:00 2025-03-07 00:00:00 234
134 129 1989-03-06 00:00:00 2025-10-20 00:00:00 7
046 129 1989-10-18 00:00:00 2025-07-08 00:00:00 111
459 129 1988-08-26 00:00:00 2025-06-12 00:00:00 137
135 129 1989-02-23 00:00:00 2025-05-12 00:00:00 168
015 128 1989-03-22 00:00:00 2025-10-24 00:00:00 3

Generated by StepZero (Lottery Analytics). Not affiliated with the Florida Lottery.

Data reproduced from publicly available Florida Lottery materials; official records control.

Provided as-is without warranties. See doc/DISCLAIMER.md and doc/NOTICE.md for details.